A Sample of DataBlades, Extenders, and Cartridges |
|---|
| Vendor | Datatype or Function | Informix DataBlade Module | IBM Extender | Oracle Cartridge |
|---|---|---|---|---|
| Angoss Software Corp., 416-593-1122, www.angoss.com | Data mining | KnowledgeSEEKER Scoring, announced | n/a | n/a. |
| ArborText Inc., 313-997-0200, www.arbortext.com | Text and document management | Document Objects, shipping | n/a | n/a |
| BBL Software GmbH, 05251-1358-0, www.bbl.de | Data analysis | FuzzIT, shipping | n/a | n/a |
| Consistency Point Technologies Inc., 408-263.4278, www.cpt.com | Optical storage media interface | OptiLink, shipping | OptiLink Storage Management, shipping | n/a |
| Eastman Kodak Co.,716-726-7260, www.kodak.com | Image | FlashPix, announced | n/a | n/a |
| Electronic Digital Documents Inc., 212-444-3730, hood.npsa.com/edd | Data cleaning | DataCleanser, shipping | na | n/a |
| Environmental Systems Research Institute Inc., 909-793-2853, www.esri.com | Geospatial | Spatial Database Engine, shipping | SDE Spatial, announced | n/a |
| Excalibur Technologies Corp., 703-761-3700, www.excalib.com | Images Text and document management | Face Recognition, Image, SceneChange, all shipping Real-Time Profiling, Text, both shipping | n/a | n/a |
| Fame Information Services Inc., 212-506-0300, www.fame.com | Time-series data | FAME, announced | n/a | n/a |
| Fillmore Group, 410-465-6335, www.thefillmoregroup.com | Spreadsheet functions (financial, date, string, conversions) | n/a | SQL Expander, announced | n/a |
| Fulcrum Technologies Inc., 613-238-1761, www.fulcrum.com | Text and document management | Fulcrum Bridge, announced | n/a | n/a |
| IBM, 520-574-4600, www.software.ibm.com/data/db2/ | Multimedia Text and document mangement | n/a n/a | Audio, Vido, Image, all shipping Text, shipping | n/a |
| Informix Software Inc., 650-926-6300, www.informix.com/informix/bussol/iusdb/ databld/datablade.htm | Geospatial Net and e-commerce Time-series data Video | Geodetic, shipping Event, Web, both shipping Time-Series, shipping Video Foundation, shipping | n/a | n/a |
| IsoQuest (a subsidiary of SRA International Inc.), 703-293-2350, www.isoquest.com | Data Extraction | NetOwl, shipping | NetOwl, announced | n/a |
| Magnifi Inc., 408-863-3870, www.magnifi.com | Digital media | n/a | n/a | SmartMedia Cartridge, announced |
| MapInfo Corp., 518-285-6000, www.mapinfo.com | Geospatial | SpatialWare, Geocoding, both shipping | SpatialWare, announced | n/a |
| MathSoft Inc., 617-577-1017, www.mathsoft.com | Data analysis and visualization | S-plus, shipping | n/a | n/a |
| MuscleFish LLC, 510-486-0141, www.musclefish.com | Audio | Audio Information Retrieval (AIR), shipping | n/a | n/a |
| Nichimen Data Systems Ltd., 03-3864-7740, www.nichimen-nds.co.jp | Text and document management | Japanese, shipping | n/a | n/a |
| OG Software, 916-550-0276, www.oxxfordgroup.com | Text and document management | n/a | Name, Address, shipping | n/a |
| Oracle Corp., 650-506-7000, www.oracle.com/st/cartridges | Geospatial Text and document management Time-series data Video/image | n/a n/a n/a n/a | n/a n/a n/a n/a | Spatial, shipping ConText, shipping Time Series, shipping Video, shipping; Image, announced |
| Prime Factors subsidiary of Premenos Technology Corp., 800-426-3836, www.premenos.com | Net and e-commerce | DesCrypt, shipping | Prime Factors Data Encryption, announced | n/a |
| SunTEK Computer Systems Ltd., 852-2784-7415, www.glink.net.hk/~suntek/cblade.html | Text and document management | Chinese, shipping | n/a | n/a |
| Telcontar, 360-837-2077, www.telcontar.com | Geospatial | Global/Interval, shipping | n/a | n/a |
| Viisage Technology Inc., 508-952-2200, www.viisage.com | Digital media | n/a | n/a | Face Recognition, shipping |
| Virage Inc., 650-573-3210, www.virage.com | Digital media | Visual Information Retrieval (VIR) and Viewer, shipping | n/a | Visual Information Retrieval, shipping |
Note: Many other companies produce cartridges that run in Oracle's Web Application Server. This list only includes cartridges that focus on managing datatypes and that run in the database server.