
| Company Information | Product Information |
|---|---|
| Active Software Inc. Mountain View, CA 415-254-0474 or fax 415-254-1814 http://www.activesw.com | ActiveWeb ActiveWeb is a software communications system that enables dissimilar resources such as applications, databases, and Java-enabled browsers to exchange information across corporate Intranets and the Internet. |
| askSam Systems Perry, FL 800-800-1997, 904-584-6590, or fax 904-584-7481 http://www.asksam.com | askSam Professional askSam Professional is a text DBMS that includes support for importing and exporting HTML files into an askSam database. It supports full-text indexing and retrieval of large text bases.
Web Publisher |
| Bluestone Inc. Mount Laurel, NJ 609-727-4600, or fax 609-778-8125 http://www.bluestone.com info@bluestone.com | Sapphire/Web Sapphire/Web is a Visual Application Builder designed specifically for creating applications running on the Web and for internal Web deployment. Sapphire/Web creates applications that use HTML (HyperText Markup Language) as the cross-platform user interface language, running with Oracle, Sybase, Informix, Microsoft SQL Server, and ODBC databases, as well as legacy application code. Sapphire/Web has a visual programming paradigm that reduces the coding effort normally associated with developing applications. |
| Borland International Inc. Scotts Valley, CA 800-233-2444 or 408-431-1000 http://www.borland.com | Borland C++ C++ compiler that lets users build object-oriented Windows applications and modify and reuse C++ objects. Includes built-in assembler, support for Windows debugging including breakpoints on Windows internal messages, Borland's integrated source code editor, and extended online help. Supports OLE 2.0. Enables users to work in both 16 and 32 bits.
Delphi Client/Server Suite 2.0
IntraBuilder
Latte |
| CEL Corp. Edmonton, Alberta, Canada 800-338-8491, 403-463-9090, or fax 403-430-1153 http://www.celcorp.com info@celcorp.com | LegacyLink Standalone CGI application that connects Web browsers to legacy mainframe and minicomputer applications. Browsers look like they are communicating directly with legacy system applications. |
| Centura Software Corp. Menlo Park, CA 800-444-8782, 415-321-9500, or fax 415-321-5471 http://www.centurasoft.com | Centura Application Server Centura Application Server is a repository for Centura client/server applications and Java applets.
Centura Web Data Publisher |
| Compuware Corp. Farmington Hills, MI 810-737-7300 or fax 810-737-7199 http://www.compuware.com | Uniface Six A client/server application development environment that incorporates a component-based architecture and consists of five integrated workbenches. These components are: the Application Model Manager for creating and maintaining the application model; Rapid Application Builder for the graphical creation of forms and reports; Deployment Manager, which incorporates a system of native database drivers for transparent database access, application partitioning facilities, and distributed processing through interfaces to transaction processing monitors and remote procedure calls; Developer Series for managing team development; and Personal Series for querying data and building reports.
Uniface WebEnabler |
| DataRamp Inc. (formerly Working Set Inc.) Lexington, MA 617-674-2669 or fax 617-863-6220 http://www.dataramp.com | DataRamp Provides secure ODBC database access over the Internet. Requires no modification for existing ODBC-enabled database applications and development tools to access remote databases on the Internet or other TCP/IP networks. Applications built with PowerBuilder, Crystal Report Writer, Access, Visual C++, Visual Basic, and so on can access CA-Ingres, SQL Server, Oracle, dBASE, and other database systems. Queries, passwords, and other sensitive data are protected from interception using RSA encryption, an advanced public-key encryption technology. The product is also available with ODBC drivers for all major databases. Both the client and server have a one-step test button that will isolate a problem to the exact point of failure. A monitoring utility is also provided. Supports Windows 3.x, Windows 95, and Windows NT clients. The server operates on Windows NT. |
| Ensodex Inc. St. Paul, MN 612-641-8551 or fax 612-641-8566 http://www.ensodex.com | HotSockets ODBC Connectivity Software 2.1 High-performance database middleware that lets any ODBC desktop application or tool connect to any ODBC-compliant DBMS over any TCP/IP network. Takes the ODBC API to the server level, bypassing proprietary middleware products. Provides direct, session-based access to the target database. No network operating system is necessary. Can be used in two-tier configurations or daisy-chained if multiple tiers or gateways are desired. Requires minimal memory on the client, is fault-tolerant, and is fully scalable. Supports Solaris 2.x, Windows NT 3.5x, and HP-UX 9.x servers and Solaris, Solaris WABI, Sun OS, Windows, WFW, Windows 95, NT, Mac OS, HP-UX, and Linux clients. |
| EveryWare Development Corp. Mississauga, Ontario, Canada 905-819-1173 or fax 905-819-1172 http://www.everyware.com info@everyware.com | Tango Tango is a full-featured visual development tool that integrates ODBC-compliant SQL databases, such as Oracle, Informix, Sybase, SQL Server, and Butler SQL, with Web servers. Tango lets Web administrators rapidly create Web applications that access databases without writing any SQL or HTML code. |
| ExperTelligence Inc. Santa Barbara, CA 805-962-2558 or fax 805-962-5188 http://www.webbase.com | WebBase Pro WebBase Pro is an Internet Web server that features Verity full-text search, Agent3W Web data-interchange agent, E-Merge database-driven email merge engine, shopping baskets, threaded forums, and remote management. It is capable of SQL database integration and HTML document retrieval. |
| Fulcrum Technologies Inc. Ottawa, Ontario, Canada 613-238-1761 or fax 613-238-7695 http://www.fulcrum.com info@fulcrum.com | Surfboard Surfboard's distributed search architecture lets indexes be stored on local Web servers and accessed from a central query gateway. This architecture guarantees that users get the most current information in response to their queries, and, at the same time, it minimizes the impact on internal network resources. Surfboard's open architecture lets users search a variety of information sources, including file systems, structured RDBMSs, and WAIS-compatible databases, and it may be extended to support other text repositories. Surfboard supports searching and automatic conversion to HTML of popular desktop formats, ODBC data sources, PDF, SGML, HTML, and NetNews formats. |
| HAHT Software Inc. Raleigh, NC 919-783-7803 or fax 919-783-7801 http://www.haht.com | HAHTSite HAHTSite is an application development environment for the Web that lets developers create database access through ODBC or native database APIs, use familiar development programming metaphors, develop within team or standalone environments, process and edit Web-savvy graphics, drag-and-drop code objects, and create leverage variables, file handles, and database connections across multiple pages. |
| Iona Technologies Inc. Marlborough, MA 508-640-6868 or fax 508-460-6099 http://www.iona.com info@iona.com | Orbix Orbix is a full and complete implementation of the Object Management Group's (OMG) Common Object Request Broker Architecture (CORBA). With Orbix, programmers can develop distributed applications using object-oriented client-server technology, and they can use object technology to compose new applications from existing components and subsystems. |
| JavaSoft (subsidiary of Sun Microsystems Inc.) Mountain View, CA 415-960-1300 http://www.javasoft.com | Java Developers Kit (JDK) Lets you develop applets that conform to the applet API for the Java Programming Language; create applets that run in all Java-enabled browsers; develop Java applications; and experiment with the debugger API. The JDK is available for these platforms: SPARC Solaris, x86 Solaris, Windows NT, Windows 95, and MacOS. |
| Jyacc Inc. New York, NY 800-458-3313, 212-267-7722, or fax 212-608-6753 http://www.jyacc.com | JAM/WEB A development tool for building server-based database applications for the Web that can integrate with existing client/server applications and three-tiered systems. Developers build virtual JAM/WEB forms and deploy them on a server. JAM/WEB converts the forms into dynamic HTML for display on a browser. A transaction request is passed to JAM/WEB, which executes the business logic and generates SQL. JAM/WEB generates a new HTML form, including the result data, and returns it to the browser for display. |
| Kenan Systems Corp. Cambridge, MA 617-225-2200 or fax 617-225-2220 http://www.kenan.com | Acumate Web Acumate Web delivers Acumate-based decision-support information to users via the Internet or corporate Intranets. It gives end users remote access to Acumate's multidimensional database using the Internet as their wide area network. Acumate Web consists of three components: static reporting, ad hoc reporting, and a Web toolkit. |
| Level Five Research Melbourne, FL 407-729-6004 or fax 407-727-7615 http://www.L5R.com | Quest Server Quest Server is a database publishing tool that lets authors put any relational database on the Web with advanced search and data mining capabilities. |
| Microsoft Corp. Redmond, WA 800-426-9400, 206-882-8080, or fax 206-936-7329 http://www.microsoft.com | ActiveX ActiveX is a set of technologies that enables interactive content for the Web. With ActiveX, Web sites come alive using multimedia effects, interactive objects, and applications. ActiveX provides the glue that ties together a wide assortment of technology building blocks to enable these "active" Web sites. |
| Natural Intelligence Inc. Cambridge, MA 800-999-4649, 617-876-7680, or fax 617-492-7425 http://www.natural.com | Roaster Developer Roaster Developer is a Java development kit that provides intuitive interface and Java source code compiler, class disassembler, code editor, and debugger. It includes search and replace, multiple clipboards, macro capabilities, and bookmark tools. |
| NetDynamics Inc. (formerly Spider Technologies Inc.) Menlo Park, CA 415-462-7600 or fax 415-617-5920 http://www.netdynamics.com info@www.netdynamics.com | NetDynamics NetDynamics is a next-generation Web/database application builder that provides corporate developers with a fast, automated environment for leveraging the power of Java into innovative business applications. NetDynamics integrates visual development, a high performance Java application server, and scalable database access into a robust architecture optimized for rapid delivery of commercial-grade Web/database applications. |
| Netscape Communications Corp. Mountain View, CA 415-254-1900 or fax 415-528-4124 http://home.netscape.com | LiveWire LiveWire is a visual tool suite designed for managing Web sites and creating live online applications. Developers can create and manage Web content, sites, and applications. LiveWire (available for Windows 95, Windows NT, and Unix) includes Netscape Navigator Gold; LiveWire Site Manager; LiveWire JavaScript Compiler; LiveWire Database Connectivity Library for direct SQL connectivity to relational databases from Informix, Sybase, and Oracle; and ODBC connectivity for additional databases, from desktop to mainframe.
Navigator |
| NetScheme Solutions Inc. Marlborough, MA 508-480-0877 or fax 508-480-0983 http://www.netscheme.com info@netscheme.com | InterMart Toolkit InterMart Toolkit uses object-oriented technology to interpret, classify, and display the business relationships within your data mart or data warehouse. InterMart Toolkit creates a business-oriented navigation model, which makes the available information understandable to users in their own terms. Users can navigate through the data, browsing forms by pointing and clicking on items of interest - customers, orders, or products, for example. |
| NeXT Software Inc. Redwood City, CA 800-879-6398, 415-366-0900, or fax 415-780-3714 http://www.next.com | WebObjects A toolset that lets developers construct and maintain Web sites, access existing corporate data, and extend current applications access across the Web. Consists of WebObjects Framework, Web server software, Enterprise Objects Framework, PDO object model, and SSL security. WebObjects adds HTML presentation layer to data stored in object-oriented applications and relational databases. |
| Nomad Development Corp. Seattle, WA 206-448-1956 or fax 206-448-1761 http://www.ndev.com | WebDBC WebDBC is a gateway between Web servers and SQL databases. It enables corporate Webs to provide access to operational and historical databases via any Web browser. WebDBC lets users create interactive online services. WebDBC runs on Windows NT, Windows 95, Unix, and MacOS. |
| OneWave Inc. Watertown, MA 617-923-6500 or fax 617-923-6565 http://www.busweb.com | OpenScape A component-based development environment that spans corporate Intranets, the enterprise, and the Internet. It lets developers create reusable software components that are easily assembled to create: GUI-based client/server applications; dynamic workflow applications integrating familiar desktop products; and secure, graphical Web applications. Components are: 1) Web objects that can be embedded in Netscape pages and automatically distributed over the Internet, and 2) OCXs that can be reused in any OLE-enabled desktop application. Uses a three-tiered client/server architecture to integrate enterprise-wide data from relational sources and legacy systems. |
| Open Horizon Inc. Belmont, CA 415-598-1200 or fax 415-593-1669 http://www.openhorizon.com | Connection for Java Enables corporate developers to build Java applications that transparently access remote databases, server-resident business logic, TP monitors, and legacy applications with integrated security and directory services. Enables access to these services from Java- enabled Web browsers - without going through a Web server or developing CGI or PERL scripts. Provides direct access to any database through a single Java applet. |
| ParcPlace-Digitalk Sunnyvale, CA 800-759-7272, 408-481-9090, or fax 408-481-9095 http://www.parcplace.com | VisualWave VisualWave creates, delivers, and changes interactive Web applications. VisualWave lets businesses move their business-critical applications onto the Web and provide a two-way communication link with customers. VisualWave's environment lets businesses simplify the transition to the Web, automatically deploy desktop applications to the Web, deploy Web applications on internal networks, and build adaptable Web applications using object-oriented technology. |
| Powersoft Corp. (a Sybase company) Concord, MA 800-395-3525, 508-287-1994, or fax 508-369-3997 http://www.powersoft.com | Optima++ Powersoft Optima++ is a RAD tool to combine the performance of an industry standard object-oriented language, C++, with the productivity of a component-centric client/server and Internet development environment. Optima++ delivers fast applications and enables a broader range of business developers to use the powerful C++ language for building client/server and Internet applications.
PowerBuilder Desktop 4.0 for Windows
PowerBuilder Enterprise 4.0 for Windows |
| Raima Corp. Issaquah, WA 800-327-2462, 206-557-0200, or fax 206-557-5200 http://www.raima.com | Velocis Web Server Gateway Velocis Web Server Gateway provides a CGI link between any HTML server and the Velocis Database Server. It accepts input from all versions and extensions of HTML and formats output for any version or extension. Velocis Web Server Gateway isolates SQL query generation at the database gateway program level, separating tasks of HTML and SQL programming, which automates reuse of SQL code for integration of Web server and database. |
| Rogue Wave Software Corvallis, OR 800-487-3217, 541-754-3010, or fax 541-757-6650 http://www.roguewave.com | JFactory JFactory is a visual application builder and source code generator for Java. It lets developers create applications by dragging and dropping typical controls such as buttons, list boxes, and menus. It provides the ability to test an application's interface, generate code, and compile and run an application. JFactory allows for incorporation of an editor, a debugger, and a compiler. Its features include Object Library, Object Manager, import/export, and clipboard. |
| Simware Inc. Ottawa, Ontario, Canada 800-267-9991, 613-727-1779, or fax 613-727-3533 http://www.simware.com | Salvo Allows access to enterprise applications through a Web Browser by translating 3270 datastreams into HTML and vice versa. It is a plug-and-play application that installs on the user's PC. It requires no changes to host applications and no programming by the user. |
| SourceCraft Inc. Burlington, MA 800-462-5328 or 617-221-5665 http://www.sourcecraft.com | NetCraft NetCraft is a visual browser/server development environment that generates fully compliant Java source code. It includes a browser, menu editor, methods editor, forms builder, and browser-based debugger for Java language. It lets developers deploy object-oriented Intranet and Web applications. |
| SunSoft (subsidiary of Sun Microsystems Inc.) Mountain View, CA 415-960-3200 or fax 415-322-8938 http://www.sun.com/sunsoft | NEO (including Joe) A developing and operating environment for building shared services accessible in a distributed computing environment. NEO includes Solaris NEO, the shared services extension to the Solaris operating environment, Solstice NEO system administration and management tools (bundled with Solaris NEO), WorkShop NEO developer productivity tools, and Joe, which brings client/server computing to the Web. |
| Sybase Inc. Emeryville, CA 800-685-8225, 510-596-3500, or fax 510-922-9441 http://www.sybase.com | Sybase web.sql Web.sql provides open links between databases and Web servers. It gives Web pages access to data from Sybase System 10 and Sybase System 11 databases. It lets users create Web pages, build pages with new content on-the-fly, or build pages based on visitor's areas of interest. Web.sql lets programmers insert specific database requests written in SQL or Perl into design of Web page. |
| Symantec Corp. Cupertino, CA 408-253-9600 http://www.symantec.com | Café Café lets developers create interactive programs and embed them into Web pages on the Internet. These applets will run unmodified on any machine supported by the Java runtime virtual machine. Café also lets the developer create standalone applications and deliver the applications to any of the Java-supported environments without recompilation. |
| Unify Corp. Sacramento, CA 800-455-2405, 916-928-6400, or fax 916-928-6406 http://www.unify.com | Vision/Web Vision/Web enables Vision applications to run in the Web environment without modification. While Vision automatically generates support for all standard enterprise client and server platforms (Windows 95, NT, 3.1, Unix, OS/2, and Macintosh), Vision/Web generates Java code that can be downloaded and run through "universal" Web clients, which have the same look-and-feel and functionality as non-Web client platforms. Vision/Web clients also use CORBA-compliant IIOP (Internet Inter-ORB Protocol). |
| Visigenic Software Inc. San Mateo, CA 415-286-1900 or fax 415-286-2464 http://www.visigenic.com | VisiBroker for Java VisiBroker for Java is a Java-based Object Request Broker that offers an open solution for deploying distributed enterprise applications across the Web. Software objects created with VisiBroker for Java conform to the CORBA 2.0 and IIOP standards, and they are accessible by other CORBA 2.0/IIOP-compliant objects in a distributed objects computing environment. With VisiBroker for Java, developers can convert object interfaces into client- and server-side Java code, add application logic to create Java distributed applets, deploy the applets across the enterprise or Web, and manage communications among these distributed applets. |
| VMark Software Inc. Westboro, MA 800-966-9875, 508-366-3888, or fax 508-366-3669 http://www.vmark.com | HyperStar 2.2 A family of client/server middleware products that enable transparent, read/write access to corporate databases on more than 30 different platforms, including popular DBMSs and open systems hardware. Enables almost any front-end tool or application, such as PowerBuilder, Visual Basic, or Lotus 1-2-3, to access existing back-end databases such as Oracle, Sybase, and VMark's uniVerse. Based on an advanced object-oriented, client/server architecture, it eliminates the multiple layers of middleware and gateway products. Lets clients work with a wide selection of servers. |
| Wayfarer Communications Inc. Mountain View, CA 415-903-1720 or fax 415-903-1730 http://www.wayfarer.com | QuickServer QuickServer is an Internet application server for applications that run over Intranets and the Internet. It simplifies the task of building or porting client/server applications using popular development tools. QuickServer consists of three components: Development, consisting of the Wayfarer API extensions into the leading development tools; Deployment, using the QuickServer message router to connect clients to server agents and manage the data flow among them; and QuickServer Manager, a ready-to-use Windows 95 application for system administration and security. |
| XDB Systems Inc. Columbia, MD 410-312-9300 or fax 410-312-9500 http://www.xdb.com | JETConnect JETConnect provides a DBMS-independent solution for database access from Java applications. It is a set of class libraries and drivers that removes traditional database restrictions and allows instant access between Java and any DBMS that supports the popular ODBC standard for database connectivity. Most leading DBMSs are ODBC-enabled. JETConnect supports the full range of ODBC functionality. For users, this support means that their existing ODBC drivers will work unaltered in the Java environment. |